Miihini whakakai taura aunoa LJL18-45P
1.Touch mata taura whakakai miihini LJL18-45P
2.Key-paatene putanga taura miihini whakakao LJL18-45P
Tauira: LJL18-45P me te mata pa
Waehere here here roa e waatea ana (Te Taura Taura here): 120-190mm
E waatea ana te diameter waea herea (OD) -Binding mo te waea: ¢ 18-45mm
Tere Tere: 0.6S / pc
Ngaohiko me te Mana: 220V, 60Hz (50Hz), <100W
Taumaha: 30KG
Rahi: 380 * 435 * 340mm
Ko nga peera PE e waatea ana: <1mm te matotoru, 2.9mm te whanui
Ka whakamahia tenei miihini hei here i nga momo waea katoa, tae atu ki te waea PVC, waea AC, waea DC, waea PC, waea USB, raina kiore PS / 2 me etahi atu.
1.Touch miihini taapiri taapiri miihini Ko nga waahanga e whai ake nei:
LJL18-45P | LJL40-80P | LJL5-30P | LJL5-50P | LJL8-30P |
Ingoa Hua | LJL5-30P | LJL8-30P | LJL18-45P | LJL40-80P |
Ka pa ki te roa o te here: | 65-130mm | 75-140mm | 120-190mm | 200-300mm |
Ko te awhe diameter herea herea: | 5-30mm | 8-30mm | 18-45mm | 40-80mm |
Hurihuri / Hurihuri hurihuri | Taea te whakarite | Taea te whakarite | Taea te whakarite | Taea te whakarite |
Ngaohiko whakauru: | AC220V 50HZ / 60HZ | AC220V 50HZ / 60HZ | AC220V 50HZ / 60HZ | AC220V 50HZ / 60HZ |
Te mana kua whakatauria: | <100W | <100W | <100W | <100W |
Volume: | L350 × W456 × H315, Kaore he awhi 160mm teitei | L380 × W420 × H340, Kaore he awhi 160mm te teitei | L380 × W435 × H340, Kaore he awhi 160mm teitei | L440 × W610 × H420, Kaore he awhi 160mm teitei |
Taumaha: | 15KG | 30KG | 30KG | 30KG |
Mahinga: | 0.7 hekona / wa | 0.6 hekona / wa | 0.6 hekona / wa | 0.6 hekona / wa |
2.Key-paatene putanga miihini taapiri taapiri Ko nga waahanga e whai ake nei:
LJL5-30 | LJL5-50 | LJL8-30 | LJL18-45 | LJL40-80 |
Ingoa Hua | LJL5-30 | LJL8-30 | LJL18-45 | LJL40-80 |
Ka pa ki te roa o te here: | 65-130mm | 75-140mm | 120-190mm | 200-300mm |
Ko te awhe diameter herea herea: | 5-30mm | 8-30mm | 18-45mm | 40-80mm |
Hurihuri / Hurihuri hurihuri | Taea te whakarite | Taea te whakarite | Taea te whakarite | Taea te whakarite |
Ngaohiko whakauru: | AC220V 50HZ / 60HZ | AC220V 50HZ / 60HZ | AC220V 50HZ / 60HZ | AC220V 50HZ / 60HZ |
Te mana kua whakatauria: | <100W | <100W | <100W | <100W |
Volume: | L350 × W456 × H315, Kaore he awhi 160mm teitei | L380 × W420 × H340, Kaore he awhi 160mm te teitei | L380 × W435 × H340, Kaore he awhi 160mm teitei | L440 × W610 × H420, Kaore he awhi 160mm teitei |
Taumaha: | 15KG | 30KG | 30KG | 30KG |
Mahinga: | 0.7 hekona / wa | 0.6 hekona / wa | 0.6 hekona / wa | 0.6 hekona / wa |
Kounga Tuatahi, Haumaru Kī